<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bekiyrah &#187; Life</title>
	<atom:link href="http://juliesandburg.com/blog/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://juliesandburg.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 15:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Snowy Rocky Mountains</title>
		<link>http://juliesandburg.com/blog/2012/05/snowy-rocky-mountains/</link>
		<comments>http://juliesandburg.com/blog/2012/05/snowy-rocky-mountains/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:00:23 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://juliesandburg.com/blog/?p=2485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2486" title="Snow-Capped Mountains" src="http://juliesandburg.com/blog/wp-content/uploads/2012/05/mountains-500x333.jpg" alt="" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://juliesandburg.com/blog/2012/05/snowy-rocky-mountains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yuba City Chickens</title>
		<link>http://juliesandburg.com/blog/2012/05/yuba-city-chickens/</link>
		<comments>http://juliesandburg.com/blog/2012/05/yuba-city-chickens/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:30:47 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://juliesandburg.com/blog/?p=2468</guid>
		<description><![CDATA[There are about a dozen chickens that seem to live alongside the freeway by the Wendy&#8217;s in Yuba City, California. Despite their relatively urban lifestyle, they don&#8217;t enjoy human contact. Maybe they know people eat chicken in Wendy&#8217;s?]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2473" title="Yuba City Rooster" src="http://juliesandburg.com/blog/wp-content/uploads/2012/05/chicken-500x333.jpg" alt="" width="500" height="333" />There are about a dozen chickens that seem to live alongside the freeway by the Wendy&#8217;s in Yuba City, California. Despite their relatively urban lifestyle, they don&#8217;t enjoy human contact. Maybe they know people eat chicken in Wendy&#8217;s?</p>
<table class="aligncenter" border="0" align="center">
<tbody>
<tr>
<td><img class="aligncenter size-medium wp-image-2469" title="Chickens and Fence" src="http://juliesandburg.com/blog/wp-content/uploads/2012/05/1334863049-250x250.jpg" alt="" width="250" height="250" /></td>
<td><img class="aligncenter size-medium wp-image-2470" title="Chickens and Freeway" src="http://juliesandburg.com/blog/wp-content/uploads/2012/05/1334951976-250x250.jpg" alt="" width="250" height="250" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://juliesandburg.com/blog/2012/05/yuba-city-chickens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sonoran Desert</title>
		<link>http://juliesandburg.com/blog/2012/03/sonoran-desert/</link>
		<comments>http://juliesandburg.com/blog/2012/03/sonoran-desert/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:00:57 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://juliesandburg.com/blog/?p=2446</guid>
		<description><![CDATA[Various flora in the Sonoran Desert, taken at Saguaro National Park in Arizona.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2441" title="Sonoran Desert" src="http://juliesandburg.com/blog/wp-content/uploads/2012/03/saguaronationalpark9-500x333.jpg" alt="" width="500" height="333" /></p>
<p>Various flora in the Sonoran Desert, taken at Saguaro National Park in Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliesandburg.com/blog/2012/03/sonoran-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saguaro at Sunset</title>
		<link>http://juliesandburg.com/blog/2012/03/saguaro-at-sunset/</link>
		<comments>http://juliesandburg.com/blog/2012/03/saguaro-at-sunset/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:00:02 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://juliesandburg.com/blog/?p=2443</guid>
		<description><![CDATA[Cactus at sunset in Saguaro National Park in Tucson, Arizona.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2440" title="saguaro at sunset" src="http://juliesandburg.com/blog/wp-content/uploads/2012/03/saguaronationalpark4-500x333.jpg" alt="" width="500" height="333" /></p>
<p>Cactus at sunset in <a title="Saguaro National Park" href="http://www.nps.gov/sagu/index.htm" target="_blank">Saguaro National Park</a> in Tucson, Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliesandburg.com/blog/2012/03/saguaro-at-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saguaro National Park</title>
		<link>http://juliesandburg.com/blog/2012/03/saguaro-national-park/</link>
		<comments>http://juliesandburg.com/blog/2012/03/saguaro-national-park/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:00:22 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://juliesandburg.com/blog/?p=2437</guid>
		<description><![CDATA[Prickly pear cactus during sunset at Sagauro National Park in Tucson, Arizona.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2414" title="Saguaro National Park" src="http://juliesandburg.com/blog/wp-content/uploads/2012/03/saguaronationalpark7-500x333.jpg" alt="" width="500" height="333" /></p>
<p>Prickly pear cactus during sunset at Sagauro National Park in Tucson, Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliesandburg.com/blog/2012/03/saguaro-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Cactus Interior</title>
		<link>http://juliesandburg.com/blog/2012/03/dead-cactus-interior/</link>
		<comments>http://juliesandburg.com/blog/2012/03/dead-cactus-interior/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:00:14 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://juliesandburg.com/blog/?p=2426</guid>
		<description><![CDATA[Interior of a dead saguaro cactus, or maybe it was a prickly pear cactus—I can&#8217;t remember. Taken in Sagauro National Park in Tucson, Arizona.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2427" title="Dead Saguaro" src="http://juliesandburg.com/blog/wp-content/uploads/2012/03/saguaronationalpark5-500x333.jpg" alt="" width="500" height="333" /></p>
<p>Interior of a dead saguaro cactus, <del>or maybe it was a prickly pear cactus—I can&#8217;t remember.</del> Taken in Sagauro National Park in Tucson, Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliesandburg.com/blog/2012/03/dead-cactus-interior/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saguaro</title>
		<link>http://juliesandburg.com/blog/2012/03/saguaro/</link>
		<comments>http://juliesandburg.com/blog/2012/03/saguaro/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:00:32 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://juliesandburg.com/blog/?p=2413</guid>
		<description><![CDATA[I am completely fascinated by these foreign flora, the cactus. I&#8217;ve never experienced them except as small houseplants or exotic greenhouse plants in Minnesota. This is Saguaro National Park in Tucson, Arizona. The saguaro is the (stereotypical?) cactus with the arms sticking up. It is completely alien to me that these should simply grow out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2415" title="Saguaro National Park" src="http://juliesandburg.com/blog/wp-content/uploads/2012/03/saguaronationalpark2-500x333.jpg" alt="" width="500" height="333" /></p>
<p>I am completely fascinated by these foreign flora, the cactus. I&#8217;ve never experienced them except as small houseplants or exotic greenhouse plants in Minnesota. This is <a title="Saguaro National Park" href="http://www.nps.gov/sagu/index.htm" target="_blank">Saguaro National Park</a> in Tucson, Arizona. The <a title="Saguaro" href="http://en.wikipedia.org/wiki/Saguaro" target="_blank">saguaro</a> is the (stereotypical?) cactus with the arms sticking up. It is completely alien to me that these should simply grow out of the ground and even tower high above me. I also find them <a title="Cactaceae Morphology" href="http://en.wikipedia.org/wiki/Cactaceae#Morphology" target="_blank">biologically bizarre</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliesandburg.com/blog/2012/03/saguaro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mammogram</title>
		<link>http://juliesandburg.com/blog/2012/01/mammogram/</link>
		<comments>http://juliesandburg.com/blog/2012/01/mammogram/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:00:43 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://juliesandburg.com/blog/?p=2397</guid>
		<description><![CDATA[It&#8217;s not very often that you&#8217;re asked, &#8220;Are you wearing deodorant?&#8221; and then handed a wipe to remove it. (Deodorant shows up on the x-rays as calcification.) The mammogram wasn&#8217;t for especially urgent matters, just luck of the draw. I had heard that it was painful if you had small breasts, so I was ready [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2398" title="PBC" src="http://juliesandburg.com/blog/wp-content/uploads/2012/01/pbc-500x500.jpg" alt="" width="500" height="500" /></p>
<p>It&#8217;s not very often that you&#8217;re asked, &#8220;Are you wearing deodorant?&#8221; and then handed a wipe to remove it. (Deodorant shows up on the x-rays as <a title="Breast Calcifications" href="http://www.mayoclinic.com/health/breast-calcifications/MY00101" target="_blank">calcification</a>.) The mammogram wasn&#8217;t for especially urgent matters, just <a href="http://juliesandburg.com/blog/2011/08/23-percent/" target="_blank">luck of the draw</a>.</p>
<p>I had heard that it was painful if you had small breasts, so I was ready for pain. It was an ordeal, but I&#8217;ve experienced much worse. The tech helped shoved me forward into the machine. The procedure involved much shoving and maneuvering my torso forward while a glass plate flattened my boobs in a way I didn&#8217;t know was possible—a type of magic trick/medieval torture technique, I believe?</p>
<p>It only really hurt for my right side, but the discomfort was tolerable otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliesandburg.com/blog/2012/01/mammogram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>23andMe and I</title>
		<link>http://juliesandburg.com/blog/2011/09/23andme-and-i/</link>
		<comments>http://juliesandburg.com/blog/2011/09/23andme-and-i/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:00:47 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://juliesandburg.com/blog/?p=2178</guid>
		<description><![CDATA[Last month I was lucky enough to get a &#8220;friends and family&#8221; discount code last month for $50 off of 23andMe, a consumer genetics company offering very basic genotyping (thanks, Anthony!). What they look at are called SNPs, or snips—your genotypes, information at certain locations on your chromosomes you&#8217;ve received from your parents. What is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Last month I was lucky enough to get a &#8220;friends and family&#8221; discount code last month for $50 off of <a href="http://23andme.com" target="_blank">23andMe</a>, a consumer genetics company offering very basic genotyping (thanks, <a title="Anthony C Maki" href="http://acmaki.com" target="_blank">Anthony</a>!). What they look at are called <a title="SNPedia" href="http://www.snpedia.com/index.php/Genotype" target="_blank">SNPs, or <em>snips</em></a><em>—</em>your genotypes, information at certain locations on your chromosomes you&#8217;ve received from your parents.</p>
<p style="text-align: left;">What is most valuable is the raw data, which is available for download in a non-proprietary format. Through using 3rd-party software with the raw data, I&#8217;ve been able to learn more than 23andMe reveals. (The raw data also comes in very handy if you&#8217;re not 100% European because 23andMe has a self-acknowledged Eurocentric model.)</p>
<p style="text-align: left;"><span id="more-2178"></span>For example, how <a title="Neanderthal admixture theory" href="http://en.wikipedia.org/wiki/Neanderthal_admixture_theory">Neanderthal</a> I am from <a title="Interpretome" href="http://esquilax.stanford.edu/" target="_blank">Interpretome</a>: 11 out of 84 identified Neanderthal SNPs. I like the little meter it uses.</p>
<p><img class="aligncenter size-medium wp-image-2181" title="Neanderthal" src="http://juliesandburg.com/blog/wp-content/uploads/2011/09/Screen-shot-2011-09-01-at-4.29.37-AM-250x248.png" alt="" width="175" height="174" /></p>
<p style="text-align: left;"><a title="Interpretome" href="http://esquilax.stanford.edu/" target="_blank">Interpretome</a> is a great resource for digging through your raw data since it involves using your browser, instead of downloading and installing something such as <a title="R Project" href="http://www.r-project.org/" target="_blank">R</a> and then running available scripts. Not everyone is comfortable with the latter so the Interpretome interface makes it highly recommended.</p>
<h4 style="text-align: left;">Some things I learned from 23andMe:</h4>
<ul>
<li>I&#8217;m 100% European.</li>
<li>My <a title="Human mitochondrial DNA haplogroup" href="http://en.wikipedia.org/wiki/Human_mitochondrial_DNA_haplogroup">mitochondrial DNA (mtDNA) haplogroup</a> is H11, from &#8220;Central Europe.&#8221;</li>
<li>Compared to average, I have nearly twice the risk for Alzheimer&#8217;s disease and about 1.5x the risk for Coronary Heart Disease, lung cancer, Restless Legs Syndrome, and ulcerative colitis.</li>
<li>I have an &#8220;increased risk&#8221; of gout and Chronic Obstructive Pulmonary Disease (COPD).</li>
<li>I&#8217;m not a carrier for any of the various things they tested for: Cystic Fibrosis, Tay-Sach&#8217;s, Connexin 26-related sensorineural hearing loss, etc.</li>
<li>I am norovirus-resistant.</li>
<li>My blood type is likely B (it&#8217;s B positive).</li>
<li>My eyes are likely brown (they&#8217;re green).</li>
<li>I&#8217;m not resistant to HIV/AIDS.</li>
</ul>
<h4 style="text-align: left;">Some things I learned from the raw data + third parties:</h4>
<ul>
<li>I have 19 &#8220;European alleles&#8221; and 1 &#8220;East Asian allele,&#8221; whatever that means. (<a title="Interpretome" href="http://esquilax.stanford.edu/" target="_blank">Interpretome</a>)</li>
<li>At maximum: my ancestry is 93% Northwestern European, 7% Southeastern European, 0% Ashkenazi Jewish. (<a title="Euro-DNA-Calc" href="http://dienekes.blogspot.com/2008/06/euro-dna-calc-11-released.html" target="_blank">Euro-DNA-Calc</a>)</li>
<li>I have 11 out of 84 identified Neanderthal SNPs (as seen above from <a title="Interpretome" href="http://esquilax.stanford.edu/" target="_blank">Interpretome</a>)</li>
<li>From Doug McDonald&#8217;s BGA Project (search the 23andMe forums for his email address):<br />
<blockquote><p>Most likely fit is 43.0% (+-  6.4%) Europe (various subcontinents) and 57.0% (+-  6.4%) Europe (all Northeast Europe), which is 100% total Europe. The following are possible population sets and their fractions, most likely at the top.</p>
<p>Italian= 0.386 Lithuani= 0.614<br />
Spain= 0.381 Lithuani= 0.619<br />
French= 0.538 Lithuani= 0.462<br />
French= 0.416 Belorus= 0.584</p>
<p>For some reason the above and the <a href="http://juliesandburg.com/blog/wp-content/uploads/2011/09/Julie_Sandburg_Full_20110830232845BGA2.png" target="_blank">spot on the map</a>, which both look like Germany, seem to contradict the <a href="http://juliesandburg.com/blog/wp-content/uploads/2011/09/Julie_Sandburg_Full_20110830232845BGA3.png" target="_blank">scatter plot</a>, which looks quite like plain England. So I would say that it could be anywhere from England to Germany.</p></blockquote>
</li>
<li>I have 21 out of 32 Coronary Artery Disease risk alleles. (<a title="Interpretome" href="http://esquilax.stanford.edu/" target="_blank">Interpretome</a>)</li>
<li>I have 19 out of 36 Type 2 Diabetes risk alleles. (<a title="Interpretome" href="http://esquilax.stanford.edu/" target="_blank">Interpretome</a>)</li>
<li>My combined risk of narcolepsy and Restless Leg Syndrome is 3.63x the average. (<a title="Interpretome" href="http://esquilax.stanford.edu/" target="_blank">Interpretome</a>)</li>
<li>I have a ton of alleles associated with an elevated risk for mental health issues (such as depression, bi-polar disorder, and schizophrenia), and being less likely than average to respond to certain antidepressant medications. (<a title="Promethease" href="http://snpedia.com/index.php/Promethease" target="_blank">Promethease</a>)</li>
</ul>
<p>A couple other things you can do with your 23andMe raw data involve submitting it to <a href="http://curetogether.com/lg.php?nextpage=/home/genome/" target="_blank">CureTogether</a> or <a href="http://gedmatch.com/" target="_blank">GEDmatch</a>, and cross-referencing your SNP data using the FireFox extension <a href="http://snptips.5amsolutions.com/" target="_blank">SNPTips.</a> If all four of your grandparents are from the same background, you can use <a href="http://dodecad.blogspot.com/" target="_blank">DIYDodecad</a>. (Mine aren&#8217;t, so I didn&#8217;t use it.)</p>
<p>By the way: my advice is not to pay full price for a kit, but to wait for it to go on sale because this seems to happen pretty frequently. The wait isn&#8217;t long for them to process your sample (of your spit inside a tube), it was only three weeks for me. &#8220;6-8 weeks&#8221; is the maximum time frame given.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliesandburg.com/blog/2011/09/23andme-and-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I hate centipedes</title>
		<link>http://juliesandburg.com/blog/2011/08/i-hate-centipedes/</link>
		<comments>http://juliesandburg.com/blog/2011/08/i-hate-centipedes/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:00:17 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://juliesandburg.com/blog/?p=2039</guid>
		<description><![CDATA[Summer has been terrible. It isn&#8217;t only the heat/humidity that I can&#8217;t handle—it&#8217;s the wildlife. A total of three centipedes have drowned themselves in my cats&#8217; water dish. This did not appear to affect the quality of water as far as the cats were concerned. It may have added flavor and vitamins. Once, there were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1936" title="Ativan ad" src="http://juliesandburg.com/blog/wp-content/uploads/2011/05/AtivanAd.jpg" alt="" width="178" height="242" />Summer has been terrible. It isn&#8217;t only the heat/humidity that I can&#8217;t handle—it&#8217;s the wildlife.</p>
<p>A total of three centipedes have drowned themselves in my cats&#8217; water dish. This did not appear to affect the quality of water as far as the cats were concerned. It may have added flavor and vitamins. Once, there were two centipedes in the water dish. It was likely the aftermath of one centipede forgetting it couldn&#8217;t swim as it dove to save another centipede from drowning.</p>
<p>I encountered a centipede in the kitchen sink that was so large, I stood there for a moment to ponder how I was going to kill it. The centipede looked positively tropical in size. The body was almost as long as my pinkie and nearly half as wide. I can&#8217;t squash it; the guts will fly everywhere and then I&#8217;ll need to do extensive crime-scene clean-up. I didn&#8217;t want to touch it, so I decided to scald it to death.</p>
<p>I don&#8217;t even want to get into the centipede that touched my bare thigh while I was lying on my bed or the centipede that scurried over my bare foot. I am usually not squeamish, but there&#8217;s something about the centipede. I can&#8217;t pinpoint exactly what is so frightening. I think millipedes are pretty cute, so it can&#8217;t really be the number of legs on a centipede that are scaring me.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliesandburg.com/blog/2011/08/i-hate-centipedes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

